Energy Spot Prices – May 3, 2010
PRODUCT | LOOKUP | Differential | Spot Value | Change | DATE | TIME |
NY Harbor: Spot Product Differentials vs. NYMEX #2 and Unl | Unleaded Reg | -$0.0950 | $2.3228 | $0.0215 | 5/3/2010 | 11:10 AM |
NY Harbor: Spot Product Differentials vs. NYMEX #2 and Unl | No. 2 Heating Oil | -$0.0350 | $2.3024 | $0.0289 | 5/3/2010 | 11:10 AM |
NY Harbor: Spot Product Differentials vs. NYMEX #2 and Unl | Ultra LS Diesel | $0.0500 | $2.3874 | $0.0339 | 5/3/2010 | 11:10 AM |
Gulf Coast: Spot Product Differentials vs. NYMEX #2 and Unl | Unleaded Reg | -$0.0575 | $2.3603 | $0.0165 | 5/3/2010 | 11:10 AM |
Gulf Coast: Spot Product Differentials vs. NYMEX #2 and Unl | No. 2 Heating Oil | -$0.0500 | $2.2874 | $0.0264 | 5/3/2010 | 11:10 AM |
Gulf Coast: Spot Product Differentials vs. NYMEX #2 and Unl | Ultra LS Diesel | $0.0450 | $2.3824 | $0.0314 | 5/3/2010 | 11:10 AM |
Chicago: Spot Product Differentials vs. NYMEX #2 and Unl | Unleaded Reg | -$0.0475 | $2.3703 | $0.0340 | 5/3/2010 | 11:10 AM |
Chicago: Spot Product Differentials vs. NYMEX #2 and Unl | Ultra LS Diesel | $0.0500 | $2.3874 | $0.0239 | 5/3/2010 | 11:10 AM |
Group 3: Spot Product Price Differentials vs. NYMEX #2 and Unl | Unleaded Reg | -$0.0825 | $2.3353 | $0.0265 | 5/3/2010 | 11:10 AM |
Group 3: Spot Product Price Differentials vs. NYMEX #2 and Unl | Ultra LS Diesel | $0.0700 | $2.4074 | $0.0314 | 5/3/2010 | 11:10 AM |
U.S. Domestic Crude Spot Differentials vs. NYMEX Crude Oil | Light Lousiana Sweet | $5.2500 | $91.5900 | $1.2400 | 5/3/2010 | 11:10 AM |
U.S. Domestic Crude Spot Differentials vs. NYMEX Crude Oil | Heavy Louisiana Sweet | $3.3750 | $89.7150 | $1.0650 | 5/3/2010 | 11:10 AM |
U.S. Domestic Crude Spot Differentials vs. NYMEX Crude Oil | West Texas Sour | -$1.5500 | $84.7900 | $0.3900 | 5/3/2010 | 11:10 AM |
U.S. Domestic Crude Spot Differentials vs. NYMEX Crude Oil | Mars Sour | -$0.6250 | $85.7150 | $0.8150 | 5/3/2010 | 11:10 AM |
www.fmxconnect.com
-----
About FMX: FMX Connect is an information, data, and analytics portal for Commodities. The portal provides an all-in-one package including essential market data, independent third party research, industry news, and commodity trading tools. FMX Connect provides efficient, effective, and thorough data that bridges all aspects of commodities onto one screen. The Result; A user friendly application for hedge fund traders, OTC brokers, individual investors, and industry participants
-----
Note: The information presented, while from sources generally believed to be reliable, is not guaranteed and may not be complete. FMX | Connect makes no representations or warranties regarding the correctness of any opinions or information. Past results are not necessarily indicative of future results. Nothing in this report should be construed as a representation to buy or sell shares, futures or options, which contain considerable risks. For internal client distribution only. Any reproduction, re-transmission, or distribution of this report without permission is prohibited. Media correspondents or reporters may not quote any one page or section in its entirety and must attribute all quotes, ideas or concepts herein. Copyright FMX | Connect, ©2009-2010. All rights reserved.